  |
|
search again |
 Contributor: Jim Shaffer.
detail |
| Issuer: | MAXIMUS, son of Maximinus I, Caesar AD 235-238. AE Sesterius |
| Obverse: | MAXIMVS CAES. GERM., His draped and bare headed bust right. |
| Reverse: | PRINCIPI IVVENTVTIS, with "S C" in fields. Maximus standing left, holding baton and sceptre, two standards to right. |
| Reference: | RIC 13 (Maximus); Sear 2378. |
| Comments: |
For more information, read the "Maximinus" entry from De Imperatoribus Romanis. For recent scholarship on Maximinus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|

Contributor: Clay Dorminey.
detail
|
| Issuer: | MAGNUS MAXIMUS, AD 383-388. AR Siliqua (1.6g). |
| Obverse: | DN MAGNVS MAXIMVS PF AVG, his pearl-diademed, draped, and cuirassed bust facing right. |
| Reverse: | VIRTVS ROMANORVM, Roma enthroned facing, head left, holding globe and spear, between two standards; in exergue, TRPS. |
| Reference: | RIC IX 84b Trier mint; Cohen 30. Grade: EF. |
| Comments: | For more information, read the "Magnus Maximus" entry from De Imperatoribus Romanis. For recent scholarship on Magnus Maximus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. Ex. Holway Hoard. | |
|
 Contributor: Christian Ziehe.
detail |
| Issuer: | MAGNUS MAXIMUS, AD 383-388. Maiorana. |
| Obverse: | D N MAG MAXIMVS P F AVG, his bust facing right. |
| Reverse: | Maximus standing, holding globe with Victoria, standard with Chi-Rho, VICTORIA AVG. |
| Reference: | RIC 33 (Lugdunum?). Grade: VF+. |
| Comments: |
For more information, read the "Magnus Maximus" entry from De Imperatoribus Romanis. For recent scholarship on Magnus Maximus see TOCS-IN; for book reviews, see Bryn Mawr Classical Reviews. |
|
|